| Management number | 239886993 | Release Date | 2026/07/16 | List Price | US$12.00 | Model Number | 239886993 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Satisfy your craving for a delicious sweet snack with some Great Value Fudge Swirl Snack Cakes. These treats are individually wrapped, so you can easily pack them in a lunch or eat them on the go. Enjoy them as a late night dessert or a little nibble during the day. These Great Value cakes come in individually wrapped twin packs. Satisfy those between-the-meal cravings with these Great Value Fudge Swirl Snack Cakes.<p>Great Value products provide families with affordable, high quality grocery and household consumable options. With our wide range of product categories spanning grocery and household consumables, we offer you a variety of products for your family's needs. Our products are conveniently available online and in Walmart stores nationwide, allowing you to stock up and save money at the same time.</p>
| Flavor | Fudge |
|---|---|
| Cake type | Chocolate Cake |
| Frosting type | Fudge Frostings |
| Is filled | N |
| Brand | Great Value |
| Theme | Great Value |
| Texture | Moist |
| Pieces | 10 |
| Occasion | Everyday |
| Size | 2.6 oz, 5 Count |
| Food form | Cakes |
| Size descriptor | Regular |
| Shelf life | 30 days |
| Food condition | Shelf-Stable |
| Bakery toppings type | Fudge |
| Pie & pastry filling type | Crème |
| Container type | Box |
| Material | Box |
| Nutrition facts label image | https://i5.walmartimages.com/asr/c68a097e-dfcb-4bb3-911a-b268d7d512d6.615deb769e594b19a59a43f1ebd8bcd7.jpeg?odnWidth=250&odnHeight=250&odnBg=FFFFFF |
| Ingredient list image | https://i5.walmartimages.com/asr/c68a097e-dfcb-4bb3-911a-b268d7d512d6.615deb769e594b19a59a43f1ebd8bcd7.jpeg?odnWidth=250&odnHeight=250&odnBg=FFFFFF |
| Net content statement | 2.6 oz, 5 Count |
| Product net content parent | 13 Ounces |
| Production method type | Vendor Dated |
| Food preparation method | Baked |
| Cuisine | American |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form