| Management number | 228982661 | Release Date | 2026/05/31 | List Price | US$18.95 | Model Number | 228982661 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Slip into your new favorite clogs. Croslite™ material insole then conforms to your foot for a custom fit with excellent arch support. Buy a pair of Crocs™ Classic, the perfect shoe for the beach or boat. More details about Crocs™ Classic: Ventilation holes provide optimal foot breathability and help drain water and dirt. Fully ergonomic Croslite™ material for the famous Crocs heel strap comfort for a secure fit. Easy and quick to clean with cold soapy water. A true light weight with a scratch-free sole. Note: The size printed on the sole is American. For UK and EU sizes, please check the size label on the item
| ASIN | B0B99349JP |
|---|---|
| Brand | Crocs |
| Color | Navy |
| Theme | Solid Color |
| Pattern | Monochrome |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Clog |
| Toe Style | Closed Toe |
| Model Name | Cr.10001/Nav |
| Sport Type | Running |
| Strap Type | No straps. |
| Style Name | Closed Toe |
| Item Weight | 0.43 Kilograms |
| Closure Type | Pull-On |
| Manufacturer | Crocs |
| Style Number | 10001 |
| Occasion Type | Birthday, New Year, Thanksgiving |
| Sole Material | Synthetic |
| Item Type Name | Clogs |
| Outer Material | Synthetic |
| Insole Material | Crosslite Rubber |
| Material Fabric | Synthetic |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Lightweight |
| Insole Cushioning | Foam |
| Subject Character | Barbie |
| liningdescription | Natural Rubber |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 10001-410-M8W10 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00841158002733 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form