| Management number | 240793376 | Release Date | 2026/07/16 | List Price | US$12.00 | Model Number | 240793376 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Brown dial enhanced by luminous hands. Black Ion-plated stainless steel case with a brown leather band. Quartz movement. 50 meters / 165 feet water resistance. Fixed bezel. Scratch Resistant Mineral crystal. Solid caseback. Tang clasp. Pull / Push crown. Case size 42 mm x 12 mm. Band 21 mm x 8 incheslong. Fossil FS4656 Machine Watch.
| Brand | Fossil |
|---|---|
| Gender | Male |
| Watch movement | Quartz |
| Watch style | Casual,Fashion |
| Dial color | Black |
| Band material | Leather |
| Case material | Stainless Steel |
| Watch crystal material | Mineral |
| Water-resistant depth | 165 ft |
| Resists water | Y |
| Watch band color | Brown |
| Color category | Black |
| Watch technology | Analog |
| Watch features | Luminous, Water-Resistant, Scratch-Resistant |
| Watch complication | Chronograph |
| Bracelet style | Bead |
| Watch band width | 21 mm |
| Clasp type | No Clasp |
| Watch bezel material | Stainless Steel |
| Bezel function | Stationary |
| Subdial face color | Brown |
| Clock / watch face color | Multicolor |
| Hand color | Multicolor |
| Metal type | No Metal |
| Material | Stainless Steel |
| Age group | Adult |
| Activity | Everyday |
| Watch band length | 8 mm |
| Has written warranty | No |
| Battery size | SR62 |
| Manufacturer | Fossil |
| Designer | Fossil |
| Product line | FS4656 |
| Pattern | Plain |
| Global brand license | Fossil |
| Year | 2019 |
| Metal stamp | No Stamp |
| Gemstone type | No Stone |
| Model | FS4656 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form