| Management number | 239666476 | Release Date | 2026/07/14 | List Price | US$7.25 | Model Number | 239666476 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
If you want to stay comfy, warmed-up, and ready before the game—or after—this is what you wear. We call it "Rival Terry." You can just call it your new favorite. Lightweight French Terry has a smooth outer layer & a warm, soft inner layer. Material wicks sweat & dries really fast. Wide, encased elastic waistband with crossover front for a comfortable fit. Open hand pockets. Inseam: YMD 4" (+/- 1.5" per size). Pockets: Yes. 80% Cotton/20% Polyester.
| UPC | 196885301025 |
|---|---|
| ASIN | B0C12CCRT5 |
| Color | (001) Black / / White |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Straight |
| character | Sports |
| Brand Name | Under Armour |
| Rise Style | Mid Rise |
| Sport Type | General Sports |
| Style Name | Rival Terry Crossover Shorts |
| Fabric Type | 80% Cotton, 20% Polyester |
| Manufacturer | Under Armour |
| Style Number | 1382687 |
| Material Type | Polyester |
| Item Type Name | Shorts |
| Outseam Length | 5 Inches |
| Number of Items | 1 |
| Target Audience | Girls |
| Front Pleat Type | Crossover Front |
| Shorts Form Type | Sweatshorts |
| Number Of Pockets | 1 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Positive |
| Leg Hem Opening Width | 4 Inches |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | 1382687 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form