| Management number | 239645713 | Release Date | 2026/07/14 | List Price | US$10.01 | Model Number | 239645713 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These Fruit of the Loom premium tall men's v-neck tees are a soft and comfortable essential in a man's wardrobe. These men's cotton tees are made from a 100 percent ring spun cotton fabric and are specially designed to fit a tall man's body. Wear these Fruit of the Loom premium tall men's v-neck tees as an undershirt beneath professional button-up shirts or dress up these men's cotton tees with a jacket and jeans for casual wear.




| UPC | 885306374297 |
|---|---|
| ASIN | B016H8R7EU |
| Color | White Ice |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Comfort |
| topstyle | V Neck |
| Cuff Type | plain hem |
| character | sports |
| Back Style | T Back |
| Brand Name | Fruit of the Loom |
| Model Name | 3-pack Premium Tall Man V-neck |
| Neck Style | V-Neck |
| Sport Type | Gym exercise, Yoga |
| Style Name | 3-pack Premium Tall Man V-neck |
| Unit Count | 3 Pack |
| collartype | Collarless |
| Fabric Type | 100% Cotton |
| Sleeve Type | Short Sleeve |
| Manufacturer | Fruit of the Loom |
| Style Number | 2525TMP |
| Material Type | Cotton |
| Occasion Type | Casual |
| Item Type Name | Underwear |
| Number of Items | 3 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 2525TMP-100-XL T |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual |
| Global Trade Identification Number | 00885306374297 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form