| Management number | 239220475 | Release Date | 2026/07/14 | List Price | US$12.17 | Model Number | 239220475 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B09VC7WH7K |
|---|---|
| Zoom | Digital |
| Brand | ASHATA |
| Color | default |
| Features | Lightweight |
| Lens Type | Zoom |
| Focus Type | Manual Focus |
| Model Name | DH 90 |
| Style Name | Compact |
| File Format | vga |
| Form Factor | Durable,Handheld,Lightweight,Small |
| Screen Size | 2.7 Inches |
| Sensor Type | CMOS |
| Digital Zoom | 16 x |
| Manufacturer | ASHATA |
| Model Number | DH-90 |
| Optical Zoom | 16 x |
| BuiltIn Media | Battery, USB Cable |
| Camcorder Type | Video Camera |
| Shooting Modes | Beauty |
| Antenna Location | personal events, travel, use by students, teens, and beginners |
| Operating System | Proprietary Firmware |
| Video Resolution | 1080p |
| Flash Memory Type | SD |
| Compatible Devices | [POTENTIAL] Personal Computer, Laptop, Tablet |
| Image Aspect Ratio | 16:9 |
| Number of Speakers | 1 |
| Image stabilization | Digital |
| Video Capture Format | VGA |
| Exposure Control Type | [POSSIBLY] Manual |
| Are Batteries Included | No |
| Supported Audio Format | MP3 |
| Supported Image Format | [Popular Image Formats] |
| Water Resistance Level | Not Water Resistant |
| White Balance Settings | Auto |
| Connectivity Technology | USB |
| Has Image Stabilization | Yes |
| Flash Memory Speed Class | C4 |
| Upper Temperature Rating | 40 Degrees Celsius |
| Display Resolution Maximum | FHD, HD, VGA |
| Effective Still Resolution | 8 MP |
| Effective Video Resolution | 1080 Pixels |
| Flash Memory Video Speed Class | V30 |
| Flash Memory Bus Interface Type | USB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form