| Management number | 239072285 | Release Date | 2026/07/14 | List Price | US$27.00 | Model Number | 239072285 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Exceeding MIL-SPEC, featuring traditional styling and packed with modern features. Increases comfort and performance. Double knee with included kneepads, utility pockets with hook-and-loop closures, 7.5 oz polyester/cotton ripstop with teflon finish and rear slash pockets. Designed with feedback from active operators, Ripstop TDU Pants deliver superior utility for any tactical environment. Engineered from our durable, lightweight polyester/ cotton ripstop fabric, they feature a self- adjusting waistband, double- reinforced seat, bartacking, and a Teflon finish. With secure seat pockets, cargo pockets with integrated magazine compartments, and TacTec System - compatibility, you'll have complete and customizable storage options for your gear. These pants are made for the tough stuff, like you.
| UPC | 844802028868 |
|---|---|
| ASIN | B001A72SD4 |
| Color | Brown |
| Pattern | Solid |
| Seasons | Autumn/Winter |
| Fit Type | Regular |
| Leg Style | Wide |
| character | Sports |
| Brand Name | 5.11 |
| Life Event | Work |
| Model Name | 5.11 Tactical Men's Ripstop Tdu Pants |
| Rise Style | High Rise |
| Sport Type | Tactical |
| Style Name | 5.11 Tactical Men's Ripstop Tdu Pants |
| Unit Count | 1 Count |
| Waist Size | 44 Inches |
| Fabric Type | 65% Polyester, 35% Cotton |
| Manufacturer | 5.11 Tactical Apparel |
| Style Number | 74003-108 |
| Material Type | Cotton, Polyester |
| Occasion Type | Construction |
| Pattern Style | Solid |
| Item Type Name | Ripstop Tdu Pant |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Pleated Front |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Belt |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 5-74003-108-BROWN-XXL-R |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 26 Inches |
| Apparel Occasion and Lifestyle | Outdoor/Tactical |
| Global Trade Identification Number | 00844802028868 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form