| Management number | 239072258 | Release Date | 2026/07/14 | List Price | US$67.20 | Model Number | 239072258 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
THE POPULAR HYBRID RUNNING SHOE WITH A SOFT GRIP GOLF OUTSOLE AND ELASTIC LACES TO EASILY PULL ON AND OFF - THE KNIT RANGE RUNNER WAS DESIGNED TO OFFER MODERN PERFORMANCE WITH A TIMELESS AESTHETIC - FEATURING ENGINEERED KNIT UPPERS, CUSHIONED EVA MIDSOLES, AND REMOVABLE INSOLES FOR ALL-DAY COMFORT
| UPC | 196775592496 |
|---|---|
| ASIN | B0FLLZT63M |
| Brand | johnnie-O |
| Color | Vapor |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Range Runner |
| Sport Type | Golf |
| Strap Type | elastic |
| Style Name | Range Runner |
| Unit Count | 1.0 Count |
| Item Weight | 1 Pounds |
| Closure Type | Pull-On |
| Manufacturer | johnnie-O |
| Style Number | JMFW100370-VAPR |
| Occasion Type | Casual, Daily Wear |
| Sole Material | Synthetic Rubber |
| Item Type Name | Sneaker |
| Outer Material | Nylon |
| Insole Material | Ethylene Vinyl Acetate |
| Number of Items | 1 |
| Platform Height | 0.5 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | Hybrid Design, Comfortable and Versatile |
| Insole Cushioning | Gel |
| liningdescription | Nylon |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | JMFW100370-VAPR |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form