| Management number | 238890213 | Release Date | 2026/07/14 | List Price | US$40.20 | Model Number | 238890213 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The new Wave lightning Z5 is designed for the fastest volleyball players on court and is the ultimate in lightweight performance. It features a new 360°, Breathable, mesh upper along with mizuno’s Wave technology for controlled cushioning and lightweight stability. The womens Z5 delivers electric acceleration and efficient energy transfer.
| UPC | 889961278044 |
|---|---|
| ASIN | B07HDBSQVN |
| Brand | Mizuno |
| Color | Grey |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Medium Heel |
| Lace Ends | Plastic tips or aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Wave Lightning Z5 |
| Sport Type | Volleyball |
| Strap Type | Lace-Up |
| Style Name | Wave Lightning Z5 |
| Item Weight | 8.2 Ounces |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Mizuno |
| Style Number | 430263.9191.19.1300 |
| Occasion Type | Sports Event |
| Sole Material | Rubber |
| Item Type Name | Indoor Court Shoe |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Plastic |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate to high |
| Special Features | Lightweight |
| Insole Cushioning | EVA foam |
| liningdescription | Synthetic |
| Occasion Lifestyle | Comfort |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 430263.9191.19.1300-030-13 B US |
| Specific Uses For Product | Volleyball |
| Global Trade Identification Number | 00889961278044 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form