| Management number | 238693966 | Release Date | 2026/07/11 | List Price | US$78.93 | Model Number | 238693966 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
GOODYEAR EAGLE GT 245/40R18 93W ALL SEASON TIRE
| Tire season | Summer |
|---|---|
| Manufacturer | Goodyear |
| Tire width | 245 |
| Tire load range | Standard Load |
| Tire load index | 93 |
| Vehicle fitment type | Specific |
| Is run flat | N |
| Overall diameter | 25.7 |
| Tire speed rating | W |
| Vehicle type | Passenger Vehicle |
| Tire size | 245/40R18 |
| Construction type | Radial |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Maximum vehicle rim width | 9.50 |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 400 AA A |
| Items included | Tires |
| Minimum vehicle rim width | 8.00 |
| Count | 1 |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | P |
| Tire diameter | 18 in |
| Compatible cars | 2002-03 Lexus SC430 Base, 2006 Mercedes-Benz E350 4Matic |
| Tire type | Passenger Car Tires |
| Model | EAGLE GT |
| Tread depth | 10/32 |
| Maximum inflation pressure | 51 |
| Tire aspect ratio | 40 |
| Tire treadwear rating | 400 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form