| Management number | 237710418 | Release Date | 2026/07/10 | List Price | US$7.04 | Model Number | 237710418 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 718910997463 |
|---|---|
| ASIN | B0D9QN4KQL |
| Brand | tacoso |
| Color | Black |
| Current | AC |
| Wattage | 15 |
| Portable | Yes |
| Power Plug | No Plug |
| Unit Count | 1.0 Count |
| Form Factor | Cube, Foldable Charging Station |
| Manufacturer | SHEN ZHEN XU HUI WEI YE ELECTRONIC TECHNOLOGY CO.,LTD. |
| Model Number | S6 |
| Power Source | AC |
| BuiltIn Media | USB C Cable |
| Input Voltage | 12 Volts |
| Mounting Type | Travel/Portable |
| Connector Type | USB Type C |
| Output Current | 3 Amps |
| Output Voltage | 12 Volts |
| Number of Items | 1 |
| Total Usb Ports | 1 |
| Compatible Devices | 【Airpods】 Airpods 3,AirPods Pro 2, AirPods Pro, AirPods (3rd generation), AirPods 2 Wireless Charging Case, 【Apple watch】 iWatch 9/8/7/6/5/4/3/2/1, 【Other Qi Enable Device】Samsung Galaxy, Google Pixel, Huawei, and TWS Earbuds,etc, 【iPhone Series】iPhone 16/15/14/13/12/11/X/SE/8 Series |
| Enclosure Material | Acrylonitrile Butadiene Styrene |
| Additional Features | Foldable Magnetic iPhone Charging Station, Magsafe Compatible |
| Warranty Description | 2 Year Manufacturer |
| Customer Package Type | [A] Reinforced or Shock-Resistant Packaging |
| Number of Power Levels | 1 |
| Compatible Phone Models | 【iPhone Series】iPhone 16/15/14/13/12/11/X/SE/8 Series, Samsung Galaxy S24/S23/S22/S21 Series/S20/Galaxy Z Fold 6/5/4/3/2/1; 【Airpods】 Airpods 3,AirPods Pro 2, AirPods Pro, AirPods (3rd generation), AirPods 2 Wireless Charging Case; 【iwatch】 iWatch 9/8/7/6/5/4/3/2/1; 【Other Qi Enable Device】Samsung Galaxy, Google Pixel, Huawei, and TWS Earbuds,etc |
| Connectivity Technology | USB |
| Main Power Connector Type | USB Type C |
| Wireless Charging Standard | Qi |
| Wired Charging Connector Type | USB Type C |
| Compatible Cellular Phone Models | Apple iPhone 16 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form