| Management number | 237692985 | Release Date | 2026/07/10 | List Price | US$3.01 | Model Number | 237692985 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0971HBF98 |
|---|---|
| Bands | 1 |
| Shape | Round |
| Crystal | Mineral Glass |
| Display | Analog |
| Pattern | Solid |
| Character | Fashion |
| Band Color | White |
| Band Width | 20 |
| Brand Name | POPETPOP |
| Clasp Type | Tang Buckle |
| Dial Color | White |
| Face Style | Classic |
| Model Name | 1T42251568FR5 |
| Sport Type | Walking |
| Strap Type | Adjustable |
| Style Name | fashion |
| Unit Count | 1.00 Count |
| Item Weight | 20 Grams |
| Closure Type | Buckle |
| Manufacturer | POPETPOP |
| Model Number | 1T42251568FR5 |
| Power Source | Battery Powered |
| Case Diameter | 9 Centimeters |
| Case Thickness | 10 Millimeters |
| Band Material Type | Silicone |
| Case Material Type | quartz |
| Additional Features | 150 |
| Included Components | Watch |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1T42251568FR5 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form