| Management number | 237664380 | Release Date | 2026/07/10 | List Price | US$6.40 | Model Number | 237664380 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BRS82FH3 |
|---|---|
| Bands | 2 |
| Shape | Round |
| Theme | wolf |
| Crystal | Acrylic |
| Display | Analog |
| Pattern | wolf |
| Character | Wolf |
| Band Color | Metallic |
| Band Width | 0.5 Inches |
| Brand Name | Keller & Weber |
| Clasp Type | Flip Clasp |
| Dial Color | White |
| Face Style | Unique, Modern with Wolf Design |
| Model Name | Bad Wolf |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Modern |
| Unit Count | 1 Count |
| Closure Type | Buckle |
| Manufacturer | Keller & Weber |
| Model Number | PW006 |
| Power Source | Battery Powered |
| Case Diameter | 4.6 Centimeters |
| Warranty Type | Extended |
| Case Thickness | 1.5 Centimeters |
| Item Type Name | Pocket Watch |
| Band Material Type | Zinc, Acrylic |
| Case Material Type | Metal |
| Additional Features | Second Hand |
| Included Components | Chain |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | Pocket Watches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form