| Management number | 236993612 | Release Date | 2026/07/10 | List Price | US$21.60 | Model Number | 236993612 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 368094690591 |
|---|---|
| ASIN | B0816L5PV4 |
| Color | Heather Grey - 001 |
| Pattern | Solid |
| Seasons | Fall, Spring |
| Fit Type | Standard |
| Leg Style | Tapered |
| character | Sports |
| Brand Name | SCR SPORTSWEAR |
| Model Name | All Day Comfort |
| Rise Style | Mid Rise |
| Sport Type | Golf, Running |
| Style Name | Classic |
| Unit Count | 1 Count |
| Waist Size | 34 Inches |
| Fabric Type | 35% Cotton, 60% Polyester, and 5% Lycra |
| Has Pockets | Yes |
| Item Weight | 1 Pounds |
| Manufacturer | SCR Sportswear |
| Style Number | K536SCR |
| Inseam Length | 36 Inches |
| Material Type | OEKO-TEX Standard 100 Cotton Polyester Blend |
| Occasion Type | ATHLETIC, CASUAL, WORK |
| Pattern Style | Solid |
| Item Type Name | Sweatpants |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 3 |
| Front Pocket Count | 2 |
| Pocket Description | 3 Zippered Pockets |
| Apparel Closure Type | Drawstring, Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | SCRK-536 |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Gym, Casual Wear, Work, Athletic Activities, Golf, Running |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form