| Management number | 231358153 | Release Date | 2026/06/18 | List Price | US$45.68 | Model Number | 231358153 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 193653971602 |
|---|---|
| ASIN | B0CXSPS7Q1 |
| Color | First Step |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Slim |
| Leg Style | Ankle |
| Brand Name | Joe's Jeans |
| Model Name | The Margot High Rise Slim Fit Ankle Jean |
| Rise Style | High Rise |
| Sport Type | No Sport Type |
| Style Name | The Margot High Rise Slim Fit Ankle Jean |
| Unit Count | 1.0 Count |
| Waist Size | 26 Inches |
| Fabric Type | 76% Cotton, 23% Lyocell, 1% Elastane |
| Item Weight | 16 ounces |
| Manufacturer | Joe's Jeans |
| Style Number | TD6FTP5103 |
| Inseam Length | 27.5 Inches |
| Material Type | Cotton |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Classic 5 Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Extra Short Length |
| Manufacturer Part Number | TD6FTP5103 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Casual, Fashionable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form