| Management number | 229551238 | Release Date | 2026/05/31 | List Price | US$10.00 | Model Number | 229551238 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 810078477402 |
|---|---|
| ASIN | B0FFHK74X6 |
| Flavor | Blackberry |
| Diet Type | Gluten Free |
| Item Form | Gummy |
| Brand Name | Vitamatic |
| Unit Count | 240 Count |
| Dosage Form | Gummy |
| Item Weight | 3.5 Ounces |
| Manufacturer | Vitamatic |
| Pill Coating | Uncoated |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Bone Health Support, Brain Health Support, Heart Health Support, Immune Support |
| Material Type Free | Soy Free |
| Dose Release Method | Immediate Release |
| Special Ingredients | Gluten Free |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Vitamin D3 |
| Specific Uses For Product | Bone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form