| Management number | 229276011 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 229276011 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B09DS6TFSW |
|---|---|
| Color | 3 Pack Black, Dark Grey, Navy |
| Pattern | Solid |
| Fit Type | Comfort |
| Leg Style | Straight |
| Brand Name | MCPORO |
| Model Name | Sweatpants |
| Rise Style | High Rise |
| Sport Type | Running |
| Style Name | Sweatpants |
| Unit Count | 1 Count |
| Waist Size | 29 Inches |
| Fabric Type | 92% Polyester, 8% Spandex |
| Has Pockets | Yes |
| Style Number | GTNBCK3BL-0 |
| Material Type | Polyester |
| Occasion Type | Yoga |
| Pattern Style | Solid |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | GTNBCK3BL-0 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Active/Fitness |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form