| Management number | 228925675 | Release Date | 2026/05/31 | List Price | US$9.74 | Model Number | 228925675 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 086702703920 |
|---|---|
| ASIN | B0BS6CZHQH |
| Bands | 1 |
| Shape | Round |
| Theme | Military |
| Crystal | Acrylic |
| Display | Digital |
| Pattern | Solid |
| Band Color | Blue |
| Brand Name | Armitron |
| Clasp Type | Buckle |
| Dial Color | Blue |
| Face Style | Digital |
| Model Name | 40/8253 |
| Sport Type | Multi-sport |
| Strap Type | Two Piece Strap |
| Style Name | Modern |
| Item Weight | 0.12 Kilograms |
| Closure Type | Buckle |
| Manufacturer | Armitron Sport |
| Model Number | 40/8253 |
| Power Source | Battery Powered |
| Warranty Type | Lifetime Limited Warranty |
| Band Material Type | Plastic |
| Case Material Type | Plastic |
| Additional Features | Chronograph, Water Resistant |
| Watch Movement Type | Digital |
| Age Range Description | Adult |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Water Resistant |
| Global Trade Identification Number | 00086702703920 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form