| Management number | 228849288 | Release Date | 2026/05/31 | List Price | US$5.88 | Model Number | 228849288 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 784371756161 |
|---|---|
| ASIN | B073D61KKT |
| Color | Maroon |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Snug Fit |
| character | sports |
| Brand Name | Augusta Sportswear |
| Rise Style | Low Rise |
| Sport Type | Fitness |
| Style Name | Augusta Sportswear Womens Dare Shorts – Low-rise Athletic Shorts, 4-way Stretch and Moisture-wicking Comfort for Women |
| Unit Count | 1.0 Count |
| Fabric Type | 88% polyester, 12% spandex knit |
| Item Weight | 3.36 ounces |
| Manufacturer | Augusta Sportswear |
| Style Number | 1232 |
| Material Type | Polyester |
| Item Type Name | Shorts |
| Target Audience | Women |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Included Components | Women's Dare Short S Maroon |
| Apparel Closure Type | Pull On |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Mid Thigh Length |
| Manufacturer Part Number | 1232 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Side |
| Apparel Fabric Weight Class | Heavyweight |
| Manufacturer Warranty Description | Made in the USA |
| Global Trade Identification Number | 00784371756161 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form