| Management number | 220225084 | Release Date | 2026/05/03 | List Price | US$20.47 | Model Number | 220225084 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Wellness Family of products is designed to support the immune system when under physical stress. Wellness Formula contains a powerful combination of herbs, antioxidants, vitamins, and minerals.
| UPC | 021078027119 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Vegan |
| Item Form | Tablet |
| Brand Name | Source Naturals |
| Unit Count | 120.00 Count |
| Dosage Form | Tablet |
| Item Weight | 0.1 Pounds |
| Manufacturer | Inventory Management Services- HPC |
| Model Number | SN2711 |
| Item Dimensions | 1.3 x 1.3 x 1.6 inches |
| Number of Items | 1 |
| Product Benefits | Bone Support |
| Special Ingredients | Vitamin K1 (as phytonadione), Vitamin K2 (as menaquinone-4), Vitamin K2 (as menaquinone-7 [MenaQ7]), and Calcium (as naturally occurring & dibasic calcium phosphate) |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin K2 |
| Manufacturer Part Number | 021078027119 |
| Specific Uses For Product | Bone, Heart |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form