| Management number | 216948910 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 216948910 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Pink |
|---|---|
| Brand Name | Tropical Plants of Florida |
| Unit Count | 1.0 Count |
| Item Weight | 5 Pounds |
| Manufacturer | Tropical Plants of Florida |
| Sunlight Exposure | Partial Sun |
| USDA Hardiness Zone | 10 |
| Indoor Outdoor Usage | Outdoor |
| Expected Blooming Period | Spring to Fall |
| Plant or Animal Product Type | Flower |
| Other Special Features of the Product | Attracts Pollinators, Extended Bloom Time |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form